VentureLabs Portfolio
Current Portfolio
| Company | Description | Status |
Initial Date |
|
|---|---|---|---|---|
|
|
Pioneering a new class of therapeutics that, for the first time, catalyzes health in multiple important therapeutic areas. | Private | 2012 | View Profile |
|
|
Life sciences company harnessing breakthroughs in gene control to revolutionize the treatment of cancer and other diseases. | Private | 2012 | View Profile |
|
|
Pioneering a breakthrough class of intracellular biologics that target a broad spectrum of previously undruggable targets. | Private | 2011 | View Profile |
|
|
Pioneering an entirely new drug modality using messenger RNA therapeutics™. | Private | 2010 | View Profile |
|
|
Transforming global nutrition. | Private | 2010 | View Profile |
|
Commercializing chemical catalysts for upgrading waste biomass to fuels, chemicals, and materials. | Private | 2010 | View Profile |
|
|
Developing powerful platform technologies and products for partners in the pharmaceutical, industrial, agricultural, and consumer sectors. | Private | 2009 | View Profile |
|
|
Creating novel and differentiated biotherapeutics: first-of-a-kind protein-based drugs. | Private | 2008 | View Profile |
|
|
Capitalizing on the global abundance of waste CO2 to economically produce renewable fuels and chemicals. | Private | 2007 | View Profile |
|
|
Developing an array of products based on the company's proprietary TAP™ (Touch Activated Phlebotomy) painless blood collection platform. | Private | 2007 | View Profile |
|
|
Disrupting the landscape of clinical diagnostics with T2MR. | Private | 2006 | View Profile |
|
|
Technology leader in the commercial development of a growing portfolio of sustainable products to meet the needs of chemical and fuel markets worldwide. | Private | 2005 | View Profile |
|
|
Deploying its proprietary chemistry platforms to develop a novel class of therapeutics known as “Ensemblins”. | Private | 2004 | View Profile |
|
|
Innovative genetic analysis technologies for the development and marketing of molecular diagnostics tests. | Public | 2003 | View Profile |
|
|
Pioneering the development of Systems Diagnostics (SysDx(TM)). | Private | 2001 | View Profile |
|
|
Software and services used by brands to dramatically improve their innovation and marketing success rate. | Private | 2000 | View Profile |
|
|
Novel cardiovascular tests to address significant unmet medical needs, improve patient outcomes and reduce healthcare costs. | Public | 2000 | View Profile |
_0.jpg)