Current Portfolio
Flagship invests in three principle business sectors: Therapeutics; Health Technologies; and Sustainability/Clean Technology. Initial investments range between $250 thousand and $5 million, and we may invest up to $12-15 million during the life of a company. Click on a tab below to filter the listing of the portfolio by industry sector, or on a column heading to sort.
| Company | Description | Status |
Initial Date |
|
|---|---|---|---|---|
|
|
Discovering and developing novel drugs in the fields of cancer metabolism and rare metabolic genetic diseases. | Private | 2007 | View Profile |
|
|
Capitalizing on the global abundance of waste CO2 to economically produce renewable fuels and chemicals. | Private | 2007 | View Profile |
|
|
Developing an array of products based on the company's proprietary TAP™ (Touch Activated Phlebotomy) painless blood collection platform. | Private | 2007 | View Profile |
|
Developing a new class of highly selective targeted and programmable therapeutics called Accurins™. | Private | 2007 | View Profile |
|
|
Commercializing a family of low-cost, high-performance, sustainable polymers and other chemicals. | Private | 2007 | View Profile |
|
|
Developing ground-breaking tools in high definition diagnostics. | Private | 2007 | View Profile |
|
|
Applying the company’s DCE Platform® (deuterated chemical entity platform) to create novel and differentiated small molecule drugs. | Private | 2006 | View Profile |
|
|
Disrupting the landscape of clinical diagnostics with T2MR. | Private | 2006 | View Profile |
|
|
Developing innovative technology for the low-cost conversion of abundant biomass. | Private | 2006 | View Profile |
|
|
Creating novel antibiotics for serious and life-threatening multi-drug resistant infections. | Public | 2006 | View Profile |
|
|
Technology leader in the commercial development of a growing portfolio of sustainable products to meet the needs of chemical and fuel markets worldwide. | Private | 2005 | View Profile |
|
|
Discovering, developing, manufacturing and commercializing novel protein therapeutics for orphan diseases and cancer. | Private | 2004 | View Profile |
|
|
Offering award-winning software and consulting. | Private | 2004 | View Profile |
|
|
Deploying its proprietary chemistry platforms to develop a novel class of therapeutics known as “Ensemblins”. | Private | 2004 | View Profile |
|
|
Innovative genetic analysis technologies for the development and marketing of molecular diagnostics tests. | Public | 2003 | View Profile |
|
|
Providing XFe Analyzers and stress test kits that are becoming the industry standard in cell metabolism measurements. | Private | 2001 | View Profile |
|
|
Pioneering the development of Systems Diagnostics (SysDx(TM)). | Private | 2001 | View Profile |
|
|
Software and services used by brands to dramatically improve their innovation and marketing success rate. | Private | 2000 | View Profile |
|
|
Novel cardiovascular tests to address significant unmet medical needs, improve patient outcomes and reduce healthcare costs. | Public | 2000 | View Profile |
