Current Portfolio
Flagship invests in three principle business sectors: Therapeutics; Health Technologies; and Sustainability/Clean Technology. Initial investments range between $250 thousand and $5 million, and we may invest up to $12-15 million during the life of a company. Click on a tab below to filter the listing of the portfolio by industry sector, or on a column heading to sort.
| Company | Description | Status |
Initial Date |
|
|---|---|---|---|---|
|
|
Developing a pipeline of innovative treatments for bladder diseases. | Private | 2008 | View Profile |
|
|
Creating novel and differentiated biotherapeutics: first-of-a-kind protein-based drugs. | Private | 2008 | View Profile |
|
|
Discovering and developing innovative products that will transform the prevention and treatment of infectious diseases. | Private | 2008 | View Profile |
|
|
Advancing the science and technology of corneal crosslinking. | Private | 2009 | View Profile |
|
|
Developing powerful platform technologies and products for partners in the pharmaceutical, industrial, agricultural, and consumer sectors. | Private | 2009 | View Profile |
|
|
Leading the world in the development of forward osmosis based solutions for the treatment and desalination of high saline source waters. | Private | 2009 | View Profile |
|
|
Developing therapeutic candidates for the treatment of immune and metabolic diseases. | Public | 2009 | View Profile |
|
|
Extending the life saving benefits of organ transplantation to patients suffering from end-stage organ failure. | Private | 2010 | View Profile |
|
|
Pioneering an entirely new drug modality using messenger RNA therapeutics™. | Private | 2010 | View Profile |
|
|
Developing activity-based costing systems for healthcare providers. | Private | 2010 | View Profile |
|
|
Transforming global nutrition. | Private | 2010 | View Profile |
|
Commercializing chemical catalysts for upgrading waste biomass to fuels, chemicals, and materials. | Private | 2010 | View Profile |
|
|
Pioneering a breakthrough class of intracellular biologics that target a broad spectrum of previously undruggable targets. | Private | 2011 | View Profile |
|
|
Pioneering air-based delivery systems to reimagine the consumption of food, nutrients and medications. | Private | 2011 | View Profile |
|
Developing and commercializing IV therapy products. | Private | 2011 | View Profile |
|
|
Developing deliciously edible forms of packaging that enclose food or drinks in ways similar to how nature protects foods. | Private | 2012 | View Profile |
|
|
Pioneering a new class of therapeutics that, for the first time, catalyzes health in multiple important therapeutic areas. | Private | 2012 | View Profile |
|
|
Discovering new classes of medicines that have unique modes of action to result in drugs with differentiated therapeutic properties. | Private | 2012 | View Profile |
|
|
Life sciences company harnessing breakthroughs in gene control to revolutionize the treatment of cancer and other diseases. | Private | 2012 | View Profile |
_0.jpg)
