Current Portfolio
Flagship invests in three principle business sectors: Therapeutics; Health Technologies; and Sustainability/Clean Technology. Initial investments range between $250 thousand and $5 million, and we may invest up to $12-15 million during the life of a company. Click on a tab below to filter the listing of the portfolio by industry sector, or on a column heading to sort.
| Company | Description |
Status |
Initial Date | |
|---|---|---|---|---|
|
|
Developing a pipeline of innovative treatments for bladder diseases. | Private | 2008 | View Profile |
|
|
Creating novel and differentiated biotherapeutics: first-of-a-kind protein-based drugs. | Private | 2008 | View Profile |
|
|
Commercializing a family of low-cost, high-performance, sustainable polymers and other chemicals. | Private | 2007 | View Profile |
|
|
Leading the world in the development of forward osmosis based solutions for the treatment and desalination of high saline source waters. | Private | 2009 | View Profile |
|
|
Discovering and developing innovative products that will transform the prevention and treatment of infectious diseases. | Private | 2008 | View Profile |
|
|
Developing innovative technology for the low-cost conversion of abundant biomass. | Private | 2006 | View Profile |
|
|
Pioneering an entirely new drug modality using messenger RNA therapeutics™. | Private | 2010 | View Profile |
|
|
Deploying its proprietary chemistry platforms to develop a novel class of therapeutics known as “Ensemblins”. | Private | 2004 | View Profile |
|
|
Developing ground-breaking tools in high definition diagnostics. | Private | 2007 | View Profile |
|
|
Providing XFe Analyzers and stress test kits that are becoming the industry standard in cell metabolism measurements. | Private | 2001 | View Profile |
|
|
Pioneering the development of Systems Diagnostics (SysDx(TM)). | Private | 2001 | View Profile |
|
|
Developing activity-based costing systems for healthcare providers. | Private | 2010 | View Profile |
|
|
Transforming global nutrition. | Private | 2010 | View Profile |
|
|
Pioneering a new class of therapeutics that, for the first time, catalyzes health in multiple important therapeutic areas. | Private | 2012 | View Profile |
|
Commercializing chemical catalysts for upgrading waste biomass to fuels, chemicals, and materials. | Private | 2010 | View Profile |
|
|
Pioneering air-based delivery systems to reimagine the consumption of food, nutrients and medications. | Private | 2011 | View Profile |
|
|
Discovering new classes of medicines that have unique modes of action to result in drugs with differentiated therapeutic properties. | Private | 2012 | View Profile |
|
Developing and commercializing IV therapy products. | Private | 2011 | View Profile |
|
|
Life sciences company harnessing breakthroughs in gene control to revolutionize the treatment of cancer and other diseases. | Private | 2012 | View Profile |
_0.jpg)
