Current Portfolio
Flagship invests in three principle business sectors: Therapeutics; Health Technologies; and Sustainability/Clean Technology. Initial investments range between $250 thousand and $5 million, and we may invest up to $12-15 million during the life of a company. Click on a tab below to filter the listing of the portfolio by industry sector, or on a column heading to sort.
| Company |
Description |
Status | Initial Date | |
|---|---|---|---|---|
|
|
Developing therapeutic candidates for the treatment of immune and metabolic diseases. | Public | 2009 | View Profile |
|
|
Developing powerful platform technologies and products for partners in the pharmaceutical, industrial, agricultural, and consumer sectors. | Private | 2009 | View Profile |
|
|
Developing patent-pending UltraClean™ fuels and sustainable chemicals made with the power of synthetic biology. | Private | 2005 | View Profile |
|
|
Developing next-generation medical diagnostic products. | Private | 2006 | View Profile |
|
|
Developing local minimally-invasive drug-device convergence products. | Private | 2008 | View Profile |
|
|
Developing incisionless vision correction procedures. | Private | 2009 | View Profile |
|
|
Developing environmentally sustainable, low cost, low carbon biofuels from cellulosic biomass. | Private | 2006 | View Profile |
|
|
Developing an entirely new class of targeted vaccines that induces an antigen-specific immune activation or antigen-specific immune tolerance for therapeutic and prophylactic applications. | Private | 2008 | View Profile |
|
|
Developing a novel platform for single molecule analysis of proteins. | Private | 2007 | View Profile |
|
Developing a new class of highly selective targeted and programmable therapeutics called Accurins™. | Private | 2007 | View Profile |
|
|
Developed the first commercial, portable warm blood perfusion system that allows for a new type of organ transplant. | Private | 2010 | View Profile |
|
|
Deploying its proprietary chemistry platforms to develop a novel class of therapeutics known as “Ensemblins”. | Private | 2004 | View Profile |
|
|
Dedicated to improving healthcare performance and clinical quality | Private | 2010 | View Profile |
|
|
Creating novel antibiotics for serious and life-threatening multi-drug resistant infections. | Public | 2006 | View Profile |
|
|
Creating novel and differentiated biotherapeutics: first-of-a-kind protein-based drugs. | Private | 2008 | View Profile |
|
Commercializing chemical catalysts for upgrading waste biomass to fuels, chemicals, and materials. | Private | 2010 | View Profile |
|
|
Applying the company’s DCE Platform® (deuterated chemical entity platform) to create novel and differentiated small molecule drugs. | Private | 2006 | View Profile |
|
|
Analyzes molecular patient data, accelerates the development process and clarifies decisions on therapeutics and diagnostics | Private | 2001 | View Profile |
|
|
Analytical instruments and consumable labware products for biological research and drug discovery. | Private | 2001 | View Profile |

_0.jpg)