Current Portfolio
Flagship invests in three principle business sectors: Therapeutics; Health Technologies; and Sustainability/Clean Technology. Initial investments range between $250 thousand and $5 million, and we may invest up to $12-15 million during the life of a company. Click on a tab below to filter the listing of the portfolio by industry sector, or on a column heading to sort.
| Company |
Description |
Status | Initial Date | |
|---|---|---|---|---|
|
|
Applying the company’s DCE Platform® (deuterated chemical entity platform) to create novel and differentiated small molecule drugs. | Private | 2006 | View Profile |
|
|
Creating novel and differentiated biotherapeutics: first-of-a-kind protein-based drugs. | Private | 2008 | View Profile |
|
|
Creating novel antibiotics for serious and life-threatening multi-drug resistant infections. | Public | 2006 | View Profile |
|
|
Deploying its proprietary chemistry platforms to develop a novel class of therapeutics known as “Ensemblins”. | Private | 2004 | View Profile |
|
Developing a new class of highly selective targeted and programmable therapeutics called Accurins™. | Private | 2007 | View Profile |
|
|
Developing an entirely new class of targeted vaccines that induces an antigen-specific immune activation or antigen-specific immune tolerance for therapeutic and prophylactic applications. | Private | 2008 | View Profile |
|
|
Developing incisionless vision correction procedures. | Private | 2009 | View Profile |
|
|
Developing local minimally-invasive drug-device convergence products. | Private | 2008 | View Profile |
|
|
Developing powerful platform technologies and products for partners in the pharmaceutical, industrial, agricultural, and consumer sectors. | Private | 2009 | View Profile |
|
|
Developing therapeutic candidates for the treatment of immune and metabolic diseases. | Public | 2009 | View Profile |
|
|
Discovering and developing innovative products that will transform the prevention and treatment of infectious diseases. | Private | 2008 | View Profile |
|
|
Discovering and developing novel drugs in the fields of cancer metabolism and rare metabolic genetic diseases. | Private | 2007 | View Profile |
|
|
Discovering new classes of medicines that have unique modes of action to result in drugs with differentiated therapeutic properties. | Private | 2012 | View Profile |
|
|
Discovering, developing, manufacturing and commercializing novel protein therapeutics for orphan diseases and cancer. | Private | 2004 | View Profile |
|
|
Life sciences company harnessing breakthroughs in gene control to revolutionize the treatment of cancer and other diseases. | Private | 2012 | View Profile |
|
|
Pioneering a breakthrough class of intracellular biologics that target a broad spectrum of previously undruggable targets. | Private | 2011 | View Profile |
|
|
Pioneering an entirely new drug modality using messenger RNA therapeutics™. | Private | 2010 | View Profile |
|
|
Seres Health is pioneering a new class of therapeutics that, for the first time, catalyzes health in multiple important therapeutic areas. | Private | 2012 | View Profile |
|
|
Transforming global nutrition. | Private | 2010 | View Profile |
