Current Portfolio
Flagship invests in three principle business sectors: Therapeutics; Health Technologies; and Sustainability/Clean Technology. Initial investments range between $250 thousand and $5 million, and we may invest up to $12-15 million during the life of a company. Click on a tab below to filter the listing of the portfolio by industry sector, or on a column heading to sort.
| Company | Description | Status |
Initial Date |
|
|---|---|---|---|---|
|
|
Pioneering air-based delivery systems to reimagine the consumption of food, nutrients and medications. | Private | 2011 | View Profile |
|
Developing and commercializing IV therapy products. | Private | 2011 | View Profile |
|
|
Extending the life saving benefits of organ transplantation to patients suffering from end-stage organ failure. | Private | 2010 | View Profile |
|
|
Developing activity-based costing systems for healthcare providers. | Private | 2010 | View Profile |
|
|
Developing an array of products based on the company's proprietary TAP™ (Touch Activated Phlebotomy) painless blood collection platform. | Private | 2007 | View Profile |
|
|
Developing ground-breaking tools in high definition diagnostics. | Private | 2007 | View Profile |
|
|
Disrupting the landscape of clinical diagnostics with T2MR. | Private | 2006 | View Profile |
|
|
Innovative genetic analysis technologies for the development and marketing of molecular diagnostics tests. | Public | 2003 | View Profile |
|
|
Providing XFe Analyzers and stress test kits that are becoming the industry standard in cell metabolism measurements. | Private | 2001 | View Profile |
|
|
Pioneering the development of Systems Diagnostics (SysDx(TM)). | Private | 2001 | View Profile |
|
|
Novel cardiovascular tests to address significant unmet medical needs, improve patient outcomes and reduce healthcare costs. | Public | 2000 | View Profile |
